| Game | Crew Chief | Referee | Umpire |
|---|---|---|---|
| TORONTO @ PHILADELPHIA | Ray Acosta (#54) | Marat Kogut (#32) | Tyler Ricks (#95) |
| DETROIT @ WASHINGTON | JB DeRosa (#14) | Aaron Smith (#51) | Jenna Schroeder (#20) |
| DALLAS @ MINNESOTA | James Capers (#19) | Sean Corbin (#33) | Brent Haskill (#92) |
| CHARLOTTE @ PHOENIX | Scott Foster (#48) | Eric Dalen (#37) | Matt Myers (#43) |
| MEXICO CITY @ OSCEOLA | Cameron Garber (#33) | Erik Aellig (#4) | Jacob Budnik (#32) |
| GREENSBORO @ RAPTORS 905 | Catherine Chang (#30) | Billy McClatchy (#31) | Tommy Wu (#71) |
| OKLAHOMA CITY @ MEMPHIS | Jason Alabanza (#10) | Erica Parker (#49) | Jacob Lear (#53) |
| GRAND RAPIDS @ WINDY CITY | Sarah Williams (#20) | Julian McFadden (#52) | Jafar Kinsey (#38) |
| COACHELLA VALLEY @ VALLEY | Agon Abazi (#7) | Paulina Gajdosz (#76) | Jessyca Christopher (#21) |
Replay Center: Derrick Collins, Karl Lane