| Game | Crew Chief | Referee | Umpire |
|---|---|---|---|
| DENVER @ NEW ORLEANS | James Capers (#19) | Brent Barnaky (#36) | CJ Washington (#12) |
| DALLAS @ CLEVELAND | Tyler Ford (#39) | Eric Lewis (#42) | Jenna Schroeder (#20) |
| DETROIT @ MIAMI | Mitchell Ervin (#27) | Jonathan Sterling (#17) | Suyash Mehta (#47) |
| BROOKLYN @ MEMPHIS | Josh Tiven (#58) | Nate Green (#41) | Michael Smith (#38) |
| CHICAGO @ MINNESOTA | Nick Buchert (#3) | Brian Forte (#45) | Scott Twardoski (#52) |
| MEXICO CITY @ LAKETOWN | Cameron Garber (#33) | Evan Singletary (#65) | Jacob Budnik (#32) |
| GREENSBORO @ WESTCHESTER | Julian Scott (#61) | Ken Jones (#40) | Javed Trotman (#74) |
| SIOUX FALLS @ CLEVELAND | Kastine Evans (#11) | Kenneth Gardner (#75) | Tommy Wu (#71) |
| MAINE @ DELAWARE | Gerda Gatling (#24) | Lars Murray (#35) | Billy McClatchy (#31) |
| GRAND RAPIDS @ WINDY CITY | Klajdi Mulla (#79) | JP Primm (#64) | Julian McFadden (#52) |
| RAPTORS 905 @ CAPITAL CITY | Ian McClenny (#59) | Ajay Gonnelli (#62) | Shem Rivera (#55) |
| SAN DIEGO @ SANTA CRUZ | Ashley Birch (#16) | Quincy Smith (#39) | Joe Prince (#78) |
Replay Center: Aaron Smith, Matt Kallio