| Game | Crew Chief | Referee | Umpire |
|---|---|---|---|
| GOLDEN STATE @ MEMPHIS | Jacyn Goble (#68) | Marat Kogut (#32) | Scott Twardoski (#52) |
| PORTLAND @ MILWAUKEE | Mitchell Ervin (#27) | Justin Van Duyne (#64) | Klajdi Mulla (#97) |
| NEW YORK @ MINNESOTA | JB DeRosa (#14) | Ray Acosta (#54) | Nate Cearley (#84) |
| LA CLIPPERS @ SAN ANTONIO | Brian Forte (#45) | Kevin Cutler (#34) | Brandon Schwab (#49) |
| AUSTIN @ OSCEOLA | Julian Scott (#61) | Erica Parker (#49) | Alicia Shivers (#60) |
| TEXAS @ MEMPHIS | Kastine Evans (#11) | Ryo Hasebe (#8) | Tyler Mirkovich (#41) |
| MEXICO CITY @ OKLAHOMA CITY | Agon Abazi (#7) | Austin Spiker (#43) | Kenneth Arrick II (#12) |
| STOCKTON @ COACHELLA VALLEY | Cameron Gelinas (#54) | Jason Alabanza (#10) | Joe Prince (#78) |
Replay Center: Bill Kennedy, Michael Smith