| Game | Crew Chief | Referee | Umpire |
|---|---|---|---|
| NEW YORK @ TORONTO | Mitchell Ervin (#27) | Eric Lewis (#42) | Evan Scott (#22) |
| PORTLAND @ MINNESOTA | Josh Tiven (#58) | Brent Barnaky (#36) | Derrick Collins (#11) |
| DETROIT @ SAN ANTONIO | James Capers (#19) | Che Flores (#91) | Biniam Maru (#94) |
| CHARLOTTE @ L.A. LAKERS | Zach Zarba (#15) | Nick Buchert (#3) | Jonathan Sterling (#17) |
| UTAH @ LA CLIPPERS | James Williams (#60) | Andy Nagy (#18) | Agon Abazi (#88) |
| GRAND RAPIDS @ MOTOR CITY | Italo Araujo (#19) | Klajdi Mulla (#79) | Erik Aellig (#4) |
| IOWA @ CLEVELAND | Ken Jones (#40) | Leah Lanie (#37) | Fatri Abazi (#6) |
| SIOUX FALLS @ NOBLESVILLE | Ajay Gonnelli (#62) | Tommy Wu (#71) | Javed Trotman (#74) |
| WINDY CITY @ WISCONSIN | Pat O'Connell (#73) | Billy McClatchy (#31) | Lars Murray (#35) |
| AUSTIN @ RIO GRANDE VALLEY | Ryo Hasebe (#8) | Carlos Peralta Ortega (#18) | Kenneth Arrick II (#12) |
Replay Center: Leon Wood, Sean Wright