Referee assignments are posted at approximately 9:00am ET each game day.
Game | Crew Chief | Referee | Umpire | Alternate |
---|---|---|---|---|
Phoenix @ Boston | Bill Kennedy (#55) | Jacyn Goble (#68) | Brandon Adair (#67) | |
New Orleans @ Orlando | Courtney Kirkland (#61) | Scott Wall (#31) | Andy Nagy (#83) | |
Philadelphia @ Milwaukee | Kevin Scott (#24) | Mark Lindsay (#29) | Brett Nansel (#44) | |
Detroit @ San Antonio | John Goble (#30) | Ben Taylor (#46) | Justin Van Duyne (#64) | |
Charlotte @ Chicago | Josh Tiven (#58) | Mitchell Ervin (#27) | Leroy Richardson (#20) | |
L.A. Lakers @ Dallas | Ken Mauer (#41) | Derrick Collins (#11) | Derek Richardson (#63) |
Replay Center:
JT Orr, Tyler Ford